25cc Power Head
25cc Power Head
Power Head Components Assembly
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | TO660344001 | Screw-Pan HD | ||
2 | TO300754031 | Housing-Engine, Front | ||
3 | TO660353001 | Screw-Clutch | ||
4 | TO690696001 | Washer-Curved | ||
5 | 307091001 | Clutch ASM | ||
6 | TO690695001 | Discontinued | ||
7 | TO690689001 | Nut-Rotor | ||
8 | TO640574002 | Rotor | ||
9 | 300749010 | Crankcase ASM | ||
10 | TO690688001 | Key-Woodruff | ||
11 | 630002032 | Gasket-Muffler | ||
12 | TO300748021 | Muffler ASM | ||
13 | TO638268001 | Screen | ||
14 | TO660870001 | Screw-Pan HD | ||
15 | TO638027002 | Shield-Heat | ||
16 | TO660347001 | Screw-Pan HD | ||
17 | 660968004 | Screw And Washer | ||
18 | TO290143002 | Wire-Lead, Red | ||
19 | 290178024 | Coil Boot ASM | ||
20 | TO290143001 | Wire-Lead, Black | ||
21 | HM690969001 | Washer | ||
22 | HM590462001 | Phenolic Spacer Ign Modu LE | ||
23 | TO870170001 | Spark Plug | ||
24 | 660354001 | Screw | ||
25 | HM660342001 | Screw,M5 X 22mm | ||
26 | 310816020 | Cap-Fuel | ||
27 | 642368001 | Cylinder | ||
28 | 900709007 | Gasket | ||
29 | TO660734001 | Screw | ||
30 | 591644001 | Housing-Engine, Rear | ||
31 | TO660351001 | Screw-Pan HD | ||
32 | TO940865001 | Plate-Logo | ||
33 | TO308430016 | Recoil Starter & Starter Cup Assembly | ||
34 | 900711014 | Insulator-Gasket | ||
35 | TO518329001 | Insulator-Dam, Heat | ||
36 | TO901697001 | Gasket | ||
37 | 662210003 | Screw And Washer | ||
38 | TO690700001 | Clip-Hose | ||
39 | TO570373002 | Line-Fuel, 45mm | ||
40 | TO690699001 | Clip-Hose | ||
41 | HM308480001 | Carburetor Assembly fixed | ||
42 | TO900711003 | Gasket-Carburetor | ||
43 | HM308478004 | Filter Housing Assembly | ||
44 | TO590458001 | Lever-Choke | ||
45 | TO518130001 | Plate-Carburetor | ||
46 | TO590946001 | Plate-Choke | ||
47 | TO660345001 | Screw-Pan HD | ||
48 | TO300780002 | Primer ASM | ||
49 | TO660346001 | Screw-Pan HD | ||
50 | TO560873001 | Element | ||
51 | 308890002 | Cover ASM | ||
52 | 940686148 | Decal-Start | ||
53 | TO308675063 | Fueltank And Cap ASM | ||
54 | TO940654088 | Label-Combustion | ||
55 | HM310976001 | Fuel Filter Assembly 2mm ID |
Upper Shaft, Handle And Powerhead
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 308159025 | Upper Shaft ASM | ||
2 | TO308045014 | Shaft Clamp ASM | ||
3 | 940657164 | Decal-Warning | ||
4 | HM638431001 | Shoulder Strap Hook | ||
5 | 308869003 | Control Handle ASM | ||
6 | TO660563002 | Screw | ||
7 | 518696017 | Trigger | ||
8 | TO518210004 | Tube-Corrugated | ||
9 | TOT660697001 | Screw | ||
10 | TO570234009 | Grip-Shaft, Upper | ||
11 | HM660925011 | Screw 8-16X5/16 Torx TH D FO | ||
13 | TO638133001 | Clamp-Cable, Throttle | ||
14 | TO660734001 | Screw | ||
15 | TO678029002 | Nut-Hex | ||
16 | 690140011 | Spring-Compression | ||
17 | 518695017 | Lock-Trigger | ||
18 | 760961005 | Switch-On/Off | ||
19 | TO690694002 | Spring-Trigger | ||
20 | TO308863029 | Lead | ||
21 | TO308225011 | Cable-Throttle | ||
22 | TO940864003 | Label-On/Stop | ||
23 | TO308056009 | Handle ASM | ||
24 | 526760001 | Handle-Shaft, Upper | ||
25 | HM660857001 | Screw Square Head | ||
26 | TO639167001 | Clamp-Handle, Upper Shaft | ||
27 | HM518949001 | Wing Nut 1/4-20 Nylon |